
Viewing the timetable for service 3
Neilston to Glasgow
via Barrhead, Auchenback, Silverburn & Shawlands
-
Barrhead Main Street
24th Jul 2025 - 17th Aug 2025
Due to the part closure of Barrhead Main Street, between Church Street and Dovecotehall Roundabout (Eastbound only), from Friday 1 August until Sunday 17 August 2025, please join service 3 at Allans Corner or Glasgow Road. Service 51 at Allans Corner or Aurs Drive at Arthurlie Street.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neilston Kingston Ave | - | 06:30 | 07:26 | 07:52 | 08:25 | 09:00 | 09:35 | 10:10 | 10:40 | 11:10 | 11:40 | 12:15 | 12:50 | 13:20 | 13:50 | 14:25 | 15:00 | 15:35 | 16:05 | 16:40 | 17:15 | 17:55 | 18:17 | 18:42 | - | 19:15 | 19:42 | - | - |
Barrhead, Kelburn Street at Tesco | - | 06:37 | 07:33 | 08:00 | 08:33 | 09:08 | 09:43 | 10:18 | 10:48 | 11:18 | 11:48 | 12:23 | 12:58 | 13:28 | 13:58 | 14:33 | 15:08 | 15:43 | 16:13 | 16:48 | 17:23 | 18:03 | 18:24 | 18:49 | - | 19:22 | 19:49 | - | - |
Auchenback, Oakbank Drive | 06:19 | 06:44 | 07:40 | 08:07 | 08:41 | 09:16 | 09:51 | 10:26 | 10:56 | 11:26 | 11:56 | 12:31 | 13:06 | 13:36 | 14:06 | 14:41 | 15:16 | 15:51 | 16:21 | 16:56 | 17:31 | 18:11 | - | - | 19:09 | - | - | 20:39 | 22:09 |
Barrhead, Main Street | 06:25 | 06:51 | 07:48 | 08:15 | 08:49 | 09:24 | 09:59 | 10:34 | 11:04 | 11:34 | 12:04 | 12:39 | 13:14 | 13:44 | 14:14 | 14:49 | 15:24 | 15:59 | 16:29 | 17:04 | 17:39 | 18:19 | - | - | 19:15 | - | - | 20:45 | 22:15 |
Silverburn Bus Station | 06:35 | 07:02 | 08:01 | 08:29 | 09:04 | 09:39 | 10:14 | 10:49 | 11:19 | 11:49 | 12:19 | 12:54 | 13:29 | 13:59 | 14:29 | 15:04 | 15:39 | 16:14 | 16:44 | 17:19 | 17:53 | 18:33 | - | - | 19:25 | - | - | 20:55 | 22:25 |
Shawlands Pollockshaws Road | 06:46 | 07:14 | 08:13 | 08:42 | 09:17 | 09:52 | 10:27 | 11:02 | 11:32 | 12:02 | 12:32 | 13:07 | 13:42 | 14:12 | 14:42 | 15:17 | 15:52 | 16:27 | 16:57 | 17:32 | 18:05 | 18:45 | - | - | 19:36 | - | - | 21:06 | 22:36 |
Bridge St Underground | 06:55 | 07:26 | 08:25 | 08:54 | 09:30 | 10:05 | 10:40 | 11:15 | 11:45 | 12:15 | 12:45 | 13:20 | 13:55 | 14:25 | 14:55 | 15:30 | 16:05 | 16:40 | 17:10 | 17:45 | 18:17 | 18:57 | - | - | 19:45 | - | - | 21:15 | 22:45 |
Glasgow Hope Street | 07:02 | 07:33 | 08:32 | 09:02 | 09:38 | 10:13 | 10:48 | 11:23 | 11:53 | 12:23 | 12:53 | 13:28 | 14:03 | 14:33 | 15:03 | 15:38 | 16:13 | 16:48 | 17:18 | 17:53 | 18:24 | 19:04 | - | - | 19:52 | - | - | 21:22 | 22:52 |
Timetable is updating...