Viewing the timetable for service 307, 307A
Johnstone to Lochwinnoch
via Howwood
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307A | Service 307A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnstone Station | - | 09:14 | 10:14 | 11:14 | 12:14 | 13:44 | 14:44 | 15:44 | 16:44 | 18:19 | 19:19 | 20:19 | 21:49 |
Johnstone, High Street | - | 09:17 | 10:17 | 11:17 | 12:17 | 13:47 | 14:47 | 15:47 | 16:47 | 18:21 | 19:21 | 20:21 | 21:51 |
Cochranemill Road, Bus Depot | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:51 | 14:51 | 15:51 | 16:51 | 18:24 | 19:24 | - | - |
Quarrelton Road | - | - | - | - | - | - | - | - | - | - | - | 20:24 | 21:54 |
Hazel Avenue, Johnstone Castle | - | - | - | - | - | - | - | - | - | - | - | 20:27 | 21:57 |
Cochrane Castle, Burns Drive | - | - | - | - | - | - | - | - | - | - | - | 20:30 | 22:00 |
Spateston Road at Falcon Road | - | - | - | - | - | - | - | - | - | - | - | 20:38 | 22:08 |
Howwood, Station Road | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:56 | 14:56 | 15:56 | 16:56 | 18:29 | 19:29 | 20:43 | 22:13 |
Lochwinnoch, Main Street | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 14:06 | 15:06 | 16:06 | 17:06 | 18:40 | 19:40 | 20:53 | 22:23 |
Lochwinnoch Railway Station | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 14:11 | 15:11 | 16:11 | 17:11 | 18:43 | 19:43 | 20:56 | 22:26 |
Timetable is updating...