Viewing the timetable for service 51A
Johnstone, Cochranemill Road to Paisley / Barrhead, Oakbank Drive
-
Barrhead Main Street
24th Jul 2025 - 17th Aug 2025
Due to the part closure of Barrhead Main Street, between Church Street and Dovecotehall Roundabout (Eastbound only), from Friday 1 August until Sunday 17 August 2025, please join service 3 at Allans Corner or Glasgow Road. Service 51 at Allans Corner or Aurs Drive at Arthurlie Street.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | Service 51A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochranemill Road, Bus Depot | 05:47 | 05:51 | 06:13 | 06:23 | 06:29 | 06:38 | 06:47 | 06:58 | 07:03 | 07:12 | 07:13 | 07:24 | 07:45 | 08:14 | 08:33 | 08:49 | 08:50 | 08:56 | 09:20 | 09:26 | 09:42 | 09:48 |
Paisley Town Hall | - | - | - | 06:38 | - | 06:53 | - | - | 07:18 | - | 07:28 | - | 08:00 | 08:29 | 08:48 | - | 09:05 | - | 09:35 | - | 09:57 | 10:03 |
Barterholm Road | 06:02 | 06:06 | 06:28 | - | 06:44 | - | 07:02 | 07:13 | - | 07:27 | - | 07:39 | - | - | - | 09:04 | - | 09:11 | - | 09:41 | - | - |
Barrhead Station | 06:08 | 06:12 | 06:34 | - | 06:50 | - | 07:08 | 07:19 | - | 07:33 | - | 07:45 | - | - | - | 09:10 | - | 09:17 | - | 09:47 | - | - |
Barrhead, Kelburn Street opp.Tesco | - | 06:15 | - | - | - | - | 07:11 | - | - | 07:36 | - | - | - | - | - | - | - | 09:20 | - | - | - | - |
Barrhead, Main Street | 06:11 | - | 06:37 | - | - | - | - | 07:22 | - | - | - | - | - | - | - | 09:13 | - | - | - | 09:50 | - | - |
Auchenback, Oakbank Drive | 06:18 | - | 06:44 | - | - | - | - | 07:29 | - | - | - | - | - | - | - | 09:20 | - | - | - | 09:57 | - | - |
Timetable is updating...