Skip to content

Viewing the timetable for service 66

Neilston or Dykebar Hospital to Paisley Town Centre
via Barrhead, Cross Stobs, Dykebar & Lochfield (extends to Shortroods on Sundays)

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66Service 66
Neilston, Leisure Centre 07:00 07:55 08:32 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:37 19:05 19:45
Glen Shee Avenue 07:03 07:58 08:35 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:11 18:40 19:08 19:48
Neilston, Main Street 07:09 08:04 08:41 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:16 18:45 19:13 19:53
Barrhead, Kelburn Street at Tesco 07:13 08:09 08:45 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:20 18:49 19:17 19:57
Victoria Road 07:16 08:12 08:48 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:23 18:52 19:20 20:00
Dykebar Hospital 07:22 07:57 08:36 09:15 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:12 18:28 18:57 19:25 20:05
Lochfield Road, Glenshiel Avenue 07:26 08:01 08:21 08:40 08:57 09:19 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:16 18:32 19:01 19:29 20:09
Paisley, Gauze Street 07:37 08:12 08:32 08:51 09:08 09:31 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:20 18:29 18:45 19:12 19:40 20:20

Download PDF Timetables, maps and fares