Viewing the timetable for service 9
Johnstone Station to Quarrier's Village
via Bridge of Weir
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
---|---|---|---|---|---|---|---|---|---|
Longmeadow | 08:30 | - | - | - | - | - | - | - | - |
Johnstone Station | - | 09:21 | 10:21 | 11:21 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
Brookfield, Bridge of Weir Road | 08:37 | 09:28 | 10:28 | 11:28 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 |
St Andrews Drive | - | 09:37 | 10:37 | 11:37 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 |
Bridge of Weir, Main Street | 08:42 | 09:42 | 10:42 | 11:42 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
Quarrier's Village | 08:50 | 09:50 | 10:50 | 11:50 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 |
Main street - B.O.W. | 08:58 | 09:58 | 10:58 | 11:58 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
Donaldfield Road | 09:03 | 10:03 | 11:03 | 12:03 | 13:42 | 14:42 | 15:42 | 16:42 | - |
Brookfield, Bridge of Weir Road | 09:12 | 10:12 | 11:12 | 12:12 | 13:51 | 14:51 | 15:51 | 16:51 | 17:42 |
Longmeadow | - | - | - | - | - | - | - | - | 17:49 |
Johnstone Station | 09:19 | 10:19 | 11:19 | 12:19 | 13:58 | 14:58 | 15:58 | 16:58 | - |
Timetable is updating...