
Viewing the timetable for service 901, 906, 906X
Clyde Flyer - Largs to Glasgow
-
North Hanover Street
17th Jul 2025 onwards
Due to on-going roadworks in Glasgow City Centre at the junction of North Hanover Street and Cathedral Street, please join services 901 and 906 at Buchanan Bus Station or on St Vincent Street after Renfield Street until further notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 901 | Service 901 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 906 | Service 901 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 901 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Largs Main St | - | - | - | 07:10 | - | 07:40 | - | 08:10 | 08:20 | 08:40 | 08:50 | 09:10 | 09:20 | 09:40 | 09:50 | 10:10 | 10:20 | 10:40 | 10:50 | 11:10 | 11:20 | 11:40 | 11:50 | 12:10 | 12:20 | 12:40 | 12:50 | 13:10 | 13:20 | 13:40 | 13:50 | 14:10 | 14:20 | 14:40 | 14:50 | 15:10 | 15:20 | 15:40 | 15:50 | 16:10 | 16:20 | 16:40 | 16:50 | 17:10 | 17:20 | 17:40 | 18:10 | 17:55 | 18:20 | 18:30 | 18:40 | 19:05 | 19:20 | 19:40 | 20:05 | - |
Wemyss Bay Station | - | - | - | 07:25 | - | 07:55 | - | 08:25 | 08:35 | 08:55 | 09:05 | 09:25 | 09:35 | 09:55 | 10:05 | 10:25 | 10:35 | 10:55 | 11:05 | 11:25 | 11:35 | 11:55 | 12:05 | 12:25 | 12:35 | 12:55 | 13:05 | 13:25 | 13:35 | 13:55 | 14:05 | 14:25 | 14:35 | 14:55 | 15:05 | 15:25 | 15:35 | 15:55 | 16:05 | 16:25 | 16:35 | 16:55 | 17:05 | 17:25 | 17:35 | 17:55 | 18:22 | 18:10 | 18:32 | 18:42 | 18:52 | 19:17 | 19:32 | 19:52 | 20:17 | - |
Inverkip Main Street | - | - | - | 07:30 | - | 08:03 | - | 08:33 | - | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:33 | - | 16:03 | - | 16:33 | - | 17:03 | - | 17:33 | - | 18:03 | 18:29 | - | - | 18:49 | - | 19:24 | - | 19:59 | - | - |
Branchton Station | - | - | - | 07:39 | - | 08:13 | - | 08:43 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:43 | - | 18:13 | 18:36 | - | - | 18:56 | - | 19:31 | - | 20:06 | - | - |
Lunderston Bay | - | - | - | - | - | - | - | - | 08:44 | - | 09:14 | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:44 | - | 16:14 | - | 16:44 | - | 17:14 | - | 17:44 | - | - | 18:19 | 18:40 | - | 19:00 | - | 19:40 | - | 20:25 | - |
McInroy's Point | - | - | 07:04 | - | 07:44 | - | 08:19 | - | 08:49 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:49 | - | 16:19 | - | 16:49 | - | 17:19 | - | 17:49 | - | - | 18:24 | 18:44 | - | 19:04 | - | 19:44 | - | 20:29 | 21:29 |
Gourock Station | 05:53 | 06:38 | 07:08 | - | 07:51 | - | 08:26 | - | 08:56 | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:26 | - | 16:56 | - | 17:26 | - | 17:56 | - | - | 18:31 | 18:49 | - | 19:09 | - | 19:49 | - | 20:34 | 21:34 |
Greenock Kilblain St | 06:05 | 06:50 | 07:20 | 07:50 | 08:10 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:23 | 17:45 | 17:53 | 18:10 | 18:23 | 18:44 | 18:50 | 19:00 | 19:04 | 19:20 | 19:45 | 20:00 | 20:14 | 20:50 | 21:50 |
Port Glasgow Bus Stn | 06:17 | 07:02 | 07:32 | 08:02 | 08:22 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | - | 17:57 | - | - | - | - | 19:02 | - | - | - | 19:57 | - | - | 21:00 | 22:00 |
Braehead (Stance 8) | - | - | - | - | 08:47 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | - | 17:07 | - | 17:37 | - | - | 18:22 | - | - | - | - | 19:27 | - | - | - | 20:22 | - | - | 21:25 | 22:25 |
Paisley Renfrew Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:50 | - | 17:20 | - | 17:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bothwell Street | 06:47 | 07:32 | 08:02 | 08:32 | 09:00 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | - | 18:35 | - | - | - | - | 19:40 | - | - | - | 20:34 | - | - | 21:37 | 22:37 |
Glasgow, Buchanan Bus Stn | 06:54 | 07:39 | 08:09 | 08:39 | 09:07 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | - | 18:42 | - | - | - | - | 19:47 | - | - | - | 20:41 | - | - | 21:44 | 22:44 |
Timetable is updating...